Loading
A factual comparison of Maṅgalya and RSVPify for Indian and South Asian weddings. Prices checked 2 Nov 2026. RSVPify prices below are their published personal and business rates, not a quote from us. Maṅgalya is built for multi-function Indian weddings, not corporate registration.
| Maṅgalya | RSVPify | |
|---|---|---|
| Price | ₹799 once to publish. RSVP is bundled free with the event. A separate RSVP page is ₹399 | Subscription from $10/month (RSVPify public pricing) |
| Guest channel | One WhatsApp link. Guests do not install an app. | Email, SMS, and embeddable forms |
| Household reply | One person answers for the household | Groups and plus-ones |
| Several celebrations | Per-celebration caps and meals on the wedding form | Secondary events on paid plans |
| Seating | Included with RSVP. A guest sees only their table. | Gold plan and above |
| Door check-in | Not offered | Business Plus, listed at $125/month on RSVPify pricing |
Sources: rsvpify.com/pricing and rsvpify.com/pricing/personal-events, read 2 Nov 2026. Maṅgalya prices come from the live price list on this site.